VIRTUAL OFFICE SERVICES
No capital outlay. No staff
costs. No legal complications. Unparalleled personalized service.
Our Virtual Office service provides you with a local point of contact
in Cyprus for your customers and all the benefits of a permanent
office without the need to actually be there.
Our professional support team will answer your phone calls, handle
your mail and faxes and relay messages to you within minutes, so
that you can concentrate on running your business.
A Virtual Office is ideal for:
- Having a requirement to hold meetings in the city but no requirement
for a full time office
- People who often travel and therefore do not have the need for
physical office space
- Individuals that work from home but require a city identity
- Those who require an office identity but do not have the budget
for a physical office
- New business start-ups who wish to test a new market and cannot
yet justify the cost of setting up a permanent office.
Boema Group is also able to provide conference rooms for hourly rental should
you wish to hold a business meeting during your visit to Cyprus.
Our Virtual Office Service provides a high profile landmark address
in countries throughout Europe, which creates an image of success
and efficiency to your clients.
| SERVICES | PRICE | DURATION | DETAILS | |
| First Level Help Desk (Multi lingual Professional Answering Services, Live operator,Call Recording) | €120,00 | monthly | Basic Plan with free choice of your local number ,no setup fee. | |
| Single Line Forwarding (Local Number, extra charges for outbound forward calls) | €10,00 | monthly | 30€ setup fees. Can be obtained without the Basic Plan | |
| Automatic response before the operator with your company message | €20,00 | monthly | Extra above Basic Plan | |
| Skype or Soft phone live answering | €20,00 | monthly | Extra above Basic Plan | |
| Call Transferring to your mobile | €20,00 | monthly | Extra charges for connection time | |
| Voice mail | €20,00 | monthly | 70€ setup fees.Extra above Basic Plan | |
| SMS and email report for every received call | €20,00 | monthly | Extra above Basic Plan | |
| Virtual Assistant-Personal Secretary (Dedicate Agent) | €40,00 | per hour | A minimum 10 hour per month will be charged | |
| 24 hours answering service | €340,00 | monthly | Extra above basic plan | |
| Real Estate project | €300,00 | monthly | Call and email answering,FAQ Help desk, Statistics | |
| Internet shop project | €450,00 | monthly | Call and email answering, credit card acceptans,billing | |
| Point of sale project | €650,00 | monthly | Call and email answering,FAQ Help desk,Statistics,Credit Card acceptance | |
| Team Assistant and Coordinator | per day | Contact Customer Care for quotation | ||
| Holiday-Vacation Responder - Weekend Answering Services | €10,00 | per day | 20€ setup fees. Can be obtained without the basic plan | |
| Product promotion by phone | €2,00 | per call | For successfull call, statistics | |
| Product promotion by SMS Bulk | €0,10 | per SMS | Statistics | |
| Product promotion by email | €0,40 | per email | Choice of database, Statistics | |
| Rush hour Overflow Operator | per hour | Contact Customer Care for quotation | ||
| Mail drop and forwarding | €30,00 | monthly | Can be obtained without the Basic Plan | |
| e-mail answering | €1,00 | per email | Extra above Basic Plan | |
| efax(Fax to your e-mail and vice versa) with local number | €19,00 | monthly | Unlimited inbounds,100 local outbound pages | |
| Document and fax translation | €8,00 | per page | Extra above Basic Plan | |
| Appointment Scheduling and Reminders | €30,00 | monthly | Free SMS notification, Extra above basic plan | |
| Surveys and statistics | €20,00 | monthly | Extra above basic plan | |
| Event registration-Weddings | €2,00 | per person | A minimum of 50 persons will be charged | |
| Gold Numbers | €300,00 | per number | Extra above basic plan or single line forwarding | |
| Equipped Office Rent | €120,00 | per hour | Tel,Scanner,Xerox,Fax,Receptionist | |
| Conference room(8 persons) | €200,00 | per hour | Tel,Scanner,Xerox,Fax,Receptionist,Beverages and snacks | |
| Conference room (16 persons) | per hour | Contact Customer Care for quotation | ||
| Company Driver | €50,00 | per hour | Chauffeured Luxury Vehicles, Professional multilingual personnel | |
| Personal Concierge(Multilingual support, Excursions, Hotel and Ticket booking, Restaurant and Event Reservations, Yacht charters, Information, Exchancge rates, Coordinations, translations, gift ordering and delivery, Limousine Service, Car rental, Help Desk, Courier, Catering ordering, Night life suggestions, Security and escortarangements, Transportation and etc.) | €65,00 | monthly | No setup fees. Can be obtained without the Basic Plan | |
| Prices are subject to 15% VAT | ||||
| Advance payment for all services is required | ||||
| High volume clients to contact sales department for tailor made plans | ||||
| Services are provided from 9am to 6pm Mon-Fri for the Basic Plan | ||||


